"Chuvash State College was laid out in 1967 and is situated in Cheboksary, the capital of Chuvash, Russia. It is one of the most seasoned and presumed colleges in Russia. Chuvash State College is known for its quality instruction and worldwide standard offices. The framework of Chuvash State College is one of the greatest and generally gorgeous among Russian colleges. Chuvash State College is endorsed or perceived by a few famous Worldwide and European associations. "
Below is some important facts about Chuvash State University, Russia:
MBBS Courses Fee Structure of Chuvash State University
Chuvash State University has a reasonable & affordable MBBS fee structure for Indian students:
| Particular | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th year |
|---|---|---|---|---|---|---|
| Tuition Fee | $ 2750 | $ 2750 | $ 2750 | $ 2750 | $ 2750 | $ 2750 |
| Hostel Fee | $ 1100 | $ 1100 | $ 1100 | $ 1100 | $ 1100 | $ 1100 |
| Total Fee in USD | $ 3850 | $ 3850 | $ 3850 | $ 3850 | $ 3850 | $ 3850 |
| Total Fee in INR | ₹ 2,73,350 | ₹ 2,73,350 | ₹ 2,73,350 | ₹ 2,73,350 | ₹ 2,73,350 | ₹ 2,73,350 |
| for MBBS Course | September |
| Eligibility Criteria | 50% and 45% for SC/ST in 12th with PCB |
| Annual Tuition Fees (approx) | 2750 $ USD (approx) |
| NEET Exam | Yes, with qualifying marks |
| Ranking | Country Rank - 139 World Rank - 3977 |
| Course Duration | 5.8 years including internship |
| University Recognition | Approved by NMC, WHO, |
| Medium of Education | English |

Comments